Nastavení
185/65R14 86T WinterContact TS 870
205/65R15T 94T W452 Winter i*cept RS2
255/60R18 112H XL Stature M/S BSW
225/60R16 98H LW31 i FIT+
175/70R14 84T UG 9+ MS
225/45R17 94V XL WINGUARD Sport 2
225/50R18 99V XL SureGrip Pro Winter BSW
265/40R20 XL 104V SNOWDRAGON UHP
195/55R16 87H W462 Winter i*cept RS3 FSL
185/60R15 88H ALPIN A4 GRNX XL AO
195/55R16 91H Snowproof 1
205/45R16 87H XL WINGUARD Sport 2
KH 215/65 R15 H04L WP51 EC
205/60R15 91H Snowproof 1
215/65R17 99V FR MP93 Nordicca
225/50R17 98V FRIGO HP 2 XL FP MS 3PSF
225/55R16 95H WINGUARD SNOW G 3 WH21
195/55R16 91H KRI CONTROL HP 2 XL
215/70R16 100T WINGUARD SNOW G 3 WH21
215/70R16 104H XL MP93 Nordicca
215/65R16 98H Snowproof 1
205/60R16 92H WINTER SPT 5
195/65R15 91H WinterContact TS 870
245/40R18 97V XL FR MP93 Nordicca
205/50R17 93V ESKIMO HP 2 XL FP
205/55R16 94V KRI CONTROL HP 2 XL
195/55R20 95H XL SureGrip Pro Winter BSW
175/55R15T 77T W452 Winter i*cept RS2 FSL
215/45R17 91V XL FR MP93 Nordicca