Nastavení
205/60R17 97V XL SureGrip eWinter BSW
205/55R16 91T WinterContact TS 870
215/50R17 95V XL EUROWINTER HS02 MFS
205/55R16 91H WinterContact TS 870
195/55R20 95H XL EUROWINTER HS02
215/40R17 87V XL FR MP93 Nordicca
215/50R18 92V FR MP93 Nordicca
235/50R18 101V XL FR MP93 Nordicca
175/65R17 87H WR Snowproof
195/55R16 87H WINTER SPT 5
265/35R19 98V XL SureGrip Pro Winter BSW
155/70R19 88Q Snowproof 1
195/45R16 84V WINTER SPT 5 XL MFS
225/45R17 91H Snowproof 2
245/40R18 97V XL WINGUARD Sport 2
215/55R16 97H KRI CONTROL HP 2 XL
225/45R17 94V KRI CONTROL HP 2 XL FP
205/55R16 91H UG PERF G1 AO
235/60R18 107V XL FR MP93 Nordicca
205/55R16 91H ContiWinterContact TS 830 P MO
235/55R18 104H XL FR MP93 Nordicca
195/50R16 88H KRI CONTROL HP 2 XL FP
235/45R19 99V XL Stature M/S BSW
215/55R16 97H Snowproof 1
225/45R17 94V XL WR SNOWPROOF P
195/50R16 88H Snowproof 1
205/60R16 92H WSZer3(MO)
225/55R17 101V XL EUROWINTER HS02 PRO
235/45R17 97V XL WINGUARD Sport 2
215/40R17 87V XL FR POLARIS 5
205/60R16 92T WinterContact TS 870