Nastavení
195/55R15 85H UG PERF +
215/65R16 102H XL MP93 Nordicca
195/50R15 82H WINTER RESPONSE 2 MS
215/55R18 99V XL Stature M/S BSW
215/65R16 98H WINGUARD SNOW G 3 WH21
225/60R17 99H W210s2 (*) FSL m+s
195/55R15 85H KRI CONTROL HP 2
235/35R20 92W XL SNOWDRAGON UHP
205/50R17 93V XL FR MP93 Nordicca
255/40R19 10V XL SnowDragon 3
255/45R19 XL 104V SNOWDRAGON UHP
205/55R16 91H Snowproof 2
215/50R17 95V XL LW31 i FIT+ FSL
185/60R14 82T UG 9+ MS
225/65R17 102H SUMITOMO WT200
215/60R16 99H XL WINGUARD SNOW G 3 WH21
245/45R20 XL 103V SNOWDRAGON UHP
205/60R16 96H Snowproof 1
205/60R16 92H KRI CONTROL HP 2
185/55R15 82T Snowproof 1
215/65R16 98H ESKIMO HP 2 MS 3PSF
215/45R17 91V XL LW31 i FIT+ FSL
205/45R17 88V XL WINGUARD Sport 2
185/55R15 82T W462 Winter i*cept RS3
195/55R15 85H Snowproof 1
195/60R16 89H Snowproof 1
215/60R16 99H ESKIMO HP 2 XL
205/55R16 91H WINTER SPT 5
175/65R15 84T ALPIN A4 GRNX
245/35R20 XL 95V SNOWDRAGON UHP
KH 215/65 R15 H04L WP51 EC