Nastavení
205/60R16 96H XL W462 Winter i*cept RS3
245/45R20 XL 103V SNOWDRAGON UHP
185/65 R15 88T TL PRIMACY 4 FSL
245/45R18 100Y XL FR Hectorra 5
215/50R17 95V XL N'Fera SU1
225/50R17 98Y XL FR BRAVURIS 5HM
185/65 R15 88H TL CROSSCLIMATE 2
195/50R15 82T FR ContiPremiumContact 2
195/60R16 89H KRI CONTROL HP MS
205/55R16 91H EFFIGRIP PERF
195/45R16 84V KRI CONTROL HP 2 XL FP
195/55R16 87T KRI CONTROL HP 2
195/60R16 89H W462 Winter i*cept RS3
205/50R17 93W XL LH71 G fit 4S 3PMSF FSL
225/55R17 101Y XL FR Hectorra 5
185/50R16 81V BRAVURIS 5HM
185/60R14 82T ALPIN A4 GRNX
195/60R15 88V VEC 4SEASONS G2 3PSF
215/55R16 97W XL LH71 G fit 4S 3PMSF FSL
215/55R16 97V XL LH71 G fit 4S 3PMSF FSL
215/65R16 98V INTENSA HP2
215/65R16 98V PRESTO HP 2
185/60R15 88T XL WinterContact TS 870
195/50R15 86H XL FR AllSeasonContact
195/50R16 88H XL MP93 Nordicca
205/60R16 92V ZIEX ZE914A EC OE VW T-Roc
205/60R16 96H XL SINCERA SN110
195/65R15 95H EFFIGRIP PERF 2 XL
205/60R16 96H KRI CONTROL HP 2 XL
225/45 R17 94V XL TL ADVANTAGE ALL-SEASON
215/45R16 90V INTENSA HP 2 XL FP
215/55R16 97V NAVIGATOR 3 XL
215/55R18 99V XL LK01 S FIT EQ+ FSL
185/60R15 88H XL P1cintVerde ECO RU
225/45R18 95Y XL FR Hectorra 5
225/50R17 98V XL N'FERA Primus