Nastavení
275/35R19 XL 100V SNOWDRAGON 3
165/60R15 81T VEC 4SEASONS G2 XL 3PSF
185/55R16 83V ZIEX ZE310 EC
185/70R14 88T VEC 4SEASONS G2 MS 3PSF
195/55R16 87V K135 Ventus Prime4
195/60R16 89H Snowproof 1
215/55R16 93V BRAVURIS 5HM
225/40ZR18 (92Y) SPT MAXX RT 2 XL MFS
255/45R19 XL 104V SNOWDRAGON UHP
185/55 R15 86H XL TL ADVANTAGE ALL-SEASON
235/50R17 100W XL SureGrip A/S BSW
185/65R15 92T EFFIGRIP COMPACT 2 XL
215/55R17 94V N'Fera SU1 UHP
215/55R17 94V N'Fera SU1
205/45R17 88W XL N'FERA Primus
195/65 R15 91H TL PRIMACY 4 FSL
205/55R16 91H ContiEcoContact 5 MO
195/65 R15 95V XL TL CROSSCLIMATE 2
195/50R16 88V XL BRAVURIS 5HM
205/40R17 84V XL WINGUARD Sport 2
215/50R17 95Y XL FR BRAVURIS 5HM
215/60R16 99H XL LK01 S FIT EQ+
225/50R17 98Y XL N'Fera SU1
235/45R17 ZR (97Y) XL K135 Ventus Prime4 FSL
235/50 R19 XL 103W ALL SEASON DRIVER
255/35 R20 XL 97Y ALL SEASON DRIVER
195/55R16 87V SPT BLURESPONSE
205/55R16 91W EFFIGRIP PERF 2
185/60R16 86H QUARTARIS 5
225/45R17 94W EFFIGRIP PERF 2 XL FP
215/60R17 96V ZIEX ZE310 EC
225/45R19 96W XL SureGrip A/S BSW
225/50R16 96W XL N'FERA Primus
205/60R16 96H NAVIGATOR 3 XL 3PMSF