Nastavení
225/40R18 92Y SPORTCONTROL 2 XL FP
185/55R15V XL 86V K125 Ventus Prime3
205/60R16 92H EUROWINTER HS02
205/60R16 96H XL N'blue 4Season
245/45R19 102Y XL SureGrip Pro Sport F/A
185/55R15 82T KRI MONTERO 3 MS 3PSF
195/70R15T XL 97T K435 Kinergy eco2
205/60 R16 92H TL ADVANTAGE DT1
225/40R18 92Y XL Azenis FK520 MFS
235/40R19 XL 96V SNOWDRAGON UHP
215/55R16 93V PRESTO HP 2
215/60R16 99H XL WINGUARD SNOW G 3 WH21
195/45R16 84V XL K135 Ventus Prime4 FSL
195/55R16 87H INTENSA HP2
165/60 R15 81H XL TL ADVANTAGE ALL-SEASON
175/65R15 84T ContiWinterContact TS 810 S *
215/45R16 90V XL N'Fera SU1
205/50R17 93W XL N'FERA Primus
255/40R22 103V XL FR PremiumContact 6 J
275/45ZR18 (103Y) EAG F1 ASY 2 N0 FP
195/45R15V 78V K115 Ventus Prime2
215/55R16 97H FRIGO HP 2 XL
215/55R16 97W XL LK01 S FIT EQ+ FSL
225/45R17 94Y XL FR QUARTARIS 5
225/50R17 98V XL FR Hectorra 5
175/65R15 84T EFFIGRIP COMPACT 2
225/45R17 94V XL FR MP93 Nordicca
235/45R17 97V XL N'blue 4Season