Nastavení
255/45R18 XL 103V SNOWDRAGON UHP
195/55 R15 85H TL ADVANTAGE
195/60R14H 86H K435 Kinergy eco2
195/60R16 89H EUROWINTER HS02
205/60R16 92V Hectorra 5
215/45R17 91W XL N'blue 4Season
215/60R17 96H SUMITOMO WT200
225/50R17 98Y XL LK01 S FIT EQ+ FSL
245/40R19 98V XL SnowDragon 3
145/60R13T 66T W452 Winter i*cept RS2
195/50R15 82H WINTER RESPONSE 2 MS
195/50R15 82H VEC 4SEASONS G2 3PMSF
225/50R17 98Y XL FR Hectorra 5
195/60R16 89V ZIEX ZE310EC
225/55R17 97V N'Fera SU1
235/40 R19 XL 96Y ALL SEASON DRIVER
255/35R19 96V XL SnowDragon 3
205/50R16 87V BRAVURIS 5HM
215/65R16 98H FRIGO HP 2 MS 3PSF
205/60 R15 91V TL ADVANTAGE
205/60R16 96H XL EUROWINTER HS02
205/50R17 93V XL FR MP93 Nordicca
225/55R16 99V XL N'blue HD Plus
235/35R19 91W XL SureGrip A/S BSW
195/55R16 87H ZIEX ZE310 EC
205/45R17 88Y INTENSA UHP 2 XL FP
205/50R17 93V N'FERA Primus