Nastavení
205/70R15 96T N'blue HD Plus
235/40 ZR19 XL 96Y Ecosport2
195/50 R15 82V TL ADVANTAGE ALL-SEASON
195/55R15 85H INTENSA HP
165/65R15 81T BRAVURIS 5HM
195/65R15H 91H H750 Kinergy 4s 2
165/70R14 81T EFFIGRIP COMPACT 2
185/60 R15 84H TL ADVANTAGE
225/55 R17 97W ALL SEASON DRIVER
165/80R15T 87T K435 Kinergy eco2
215/65R16 98H SnowDragon HP
235/40R18 95Y XL SureGrip Pro Sport F/A
245/30 ZR20 XL 95W Ecosport
185/55R14 80H BRAVURIS 5HM
185/55R14 80T WINGUARD SNOW G 3 WH21
185/65R15 92T XL EUROALL SEASON AS210 3PMSF
195/60R15 88H WINGUARD SNOW G 3 WH21
205/35R18 81Y XL SureGrip Pro Sport F/A
205/60R15 91H PRESTO HP
235/55 ZR17 XL 103W Ecosport2
195/65 R15 95H XL TL ADVANTAGE ALL-SEASON
175/65R14 86T XL W462 Winter i*cept RS3
195/65R15 95T XL K435 Kinergy ECO2
155/60R15 74T EUROALL SEASON AS210 3PMSF
165/60R14 79T XL EUROALL SEASON AS210 3PMSF
185/60R15 84T SINCERA SN110
185/60R15 88T XL EUROWINTER HS02
195/60R15 88H ECOCONTROL HP OT
195/65R14 89H N'blue HD Plus
175/80R14 88T MULTICONTROL 3PMSF
195/55R15 85H FRIGO HP 2 MS 3PSF
195/55R15 85V N'blue HD Plus
155/60R15 74T EUROWINTER HS02
165/60R15 77T KRI MONTERO 3 MS
195/50R15 82H KRI CONTROL HP 2
205/55R16 94V XL QUARTARIS 5
175/60R15 81T EUROWINTER HS02