Nastavení
195/65R15 91T ESKIMO S3+ MS 3PSF
205/50R15 86V N'blue HD Plus
205/70R15 96T N'blue HD Plus
235/45 ZR17 XL 97Y Ecosport2
175/65R13 80T N'blue 4Season
195/65R15 91V INTENSA HP2
165/65R14T 79T H750 Kinergy 4s 2
175/70R14 84T MP62 ALL WEATHER EVO
195/50R15 82V PRESTO HP
235/40R18 95W XL NS9000
165/65R14 79T KRI MONTERO 3 MS 3PSF
165/65R14 79T WINGUARD SNOW G 3 WH21
165/70R14 85T XL SINCERA SN110
205/55R16 91V Hectorra 5
KH 175/70 R14 TXLL ES31 ,EC
175/80R14 88T MP93 Nordicca
195/60R15 88V Hectorra 5
195/65R15 91H ECOCONTROL HP 2
205/50 R17 XL 93W ALL SEASON DRIVER
205/55R16 91Y Hectorra 5
165/60R14T 75T K435 Kinergy eco2
185/60R14 82H NAVIGATOR 3
185/60R14 82T EUROWINTER HS02
205/55R16 91H Hectorra 5
185/60R14 82H ALL WEATHER
195/65 R15 91H TL ADVANTAGE
195/65 R15 91T TL ADVANTAGE
205/40 R18 XL 86Y Ecosport2
225/60 R16 98V Ecodriver5
155/80R13T 79T H740 Kinergy 4S
165/55R15 75T N'blue 4Season
185/70R14 88T LW31 i FIT+
195/65R15H 91H K435 Kinergy eco2 Hyundai
225/55 R16 XL 99W Ecodriver5
165/70R13T XL 83T H740 Kinergy 4S
175/60R15 81H N'blue HD Plus