Nastavení
165/65R15 81T EFFIGRIP COMPACT 2
195/45R16 84V SPT BLURESPONSE XL MFS
225/55R16 95W N'FERA Primus
195/65 R15 91H TL E PRIMACY
225/55R17 101W XL N'Fera SU1
235/55R17 99V N'blue HD Plus
215/60R17 96H FR Hectorra 5
195/60R16 89H SINCERA SN110
205/60R16 92H K125 Ventus Prime3
205/60R16H 92H K125 ventus Prime3 Seat
165/65R15 81T UltraContact
205/45R17 88Y XL AZENIS FK520 MFS
215/55R17 98W PRESTO UHP 2 XL FP
185/50R16 81H SINCERA SN110
245/40R17 95Y INTENSA UHP 2 XL FP
245/40R18 97Y XL FR Hectorra 5
215/65R15 96H BRAVURIS 5HM
195/50R16 88V XL ZIEX ZE310EC
205/55R16 91V EFFIGRIP PERF AO
235/45R18 94V N'Fera SU1
195/45R17 85W XL ZIEX ZE310 EC MFS
205/55R16W 91W K125B ventus PRime3 HRS
215/60R16 99V XL N'blue HD Plus
205/60 R16 96V XL TL ADVANTAGE DT1
235/40R18 95Y XL N'Fera SU1
195/55R15V XL 89V K125 Ventus Prime3
205/50R15V 86V K125 Ventus Prime3
205/55R17 95Y XL N'Fera SU1
265/30R19 93Y XL SureGrip Pro Sport F/A