185/65R15 88H INTENSA HP2
175/60R14 79H N'blue HD Plus
195/65R15 91H SPT BLURESPONSE
215/65R15 96H RainExpert 3
195/65R15 91V ZIEX ZE310EC
195/50R15 82V ECOCONTROL HP
195/60R15 88V Hectorra 5
205/55R16 91Y Hectorra 5
185/55R15 82V N'blue HD Plus
185/55R15 86H XL N'blue HD Plus
225/50 ZR17 XL 98Y Ecosport2
205/60R15 91V LK01 S FIT EQ+
175/65R15 84H SINCERA SN110
225/35 ZR19 XL 88Y Ecosport2
185/70R14 92T PASSIO 2 XL
195/50 R15 82V TL ADVANTAGE
175/65R15 84H BRAVURIS 5HM
205/55R16 91V SINCERA SN832B OE Toyota Auris/Corolla
165/65R15 81H ZIEX ZE310 EC
205/55R16 91H ECOCONTROL HP 2
195/60R14 86H MP47 Hectorra 3
195/60R15 88H BRAVURIS 5HM
245/40 ZR17 XL 95W Ecosport2
175/65R15T 84T K435 Kinergy eco2
175/70R14 88T XL SINCERA SN110
225/30 R20 85W XL EcoSport
165/60R14T 75T K435 Kinergy eco2
175/70R14 88T XL BRAVURIS 5HM
185/65R15T XL 92T K435 Kinergy eco2
195/55R15 85H N'blue HD Plus
205/55 R16 91V TL ADVANTAGE DT1
165/60R14 75T ECOCONTROL
195/65R15 95T XL SINCERA SN110
225/45R17 94Y XL LK01 S FIT EQ+ FSL
175/65 R15 84H TL ADVANTAGE
185/65R15 88H SINCERA SN110
Nastavení