Nastavení
KH 175/70 R14 TXLL ES31 ,EC
195/60R15 88V Hectorra 5
195/65R15 91H ECOCONTROL HP 2
205/55R16 91Y Hectorra 5
205/60R16 92H SUMITOMO BC100
205/55R16 91H Hectorra 5
185/60R14 82H SINCERA SN110
215/60 R16 95V Ecodriver5
175/60R15 81H N'blue HD Plus
195/60R15 88V N'blue HD Plus
225/45 ZR17 XL 94Y Ecosport2
195/60R15 88V LK01 S FIT EQ+ FSL
195/60R16 89V BC100
175/65R13 80T Brillantis 2
KH 195/60 R15 H04L ES31 ,EC
225/50 R16 92W Ecosport2
195/50R15 82H SINCERA SN110
195/65 R15 91H TL ADVANTAGE
165/80R14 85T BRAVURIS 5HM
185/55R15 82H N'blue HD Plus
185/60R14H 82H K435 Kinergy eco2
185/60R14T 82T K435 Kinergy eco2
195/65R15 91T ECOCONTROL V1
195/65R15 95H XL MP47 Hectorra 3
155/65R14T 75T K435 Kinergy eco2
175/70R14 88T XL N'blue HD Plus
185/65R14T 86T K435 Kinergy eco2
195/65R15 91T SINCERA SN110
225/60 R15 96V Ecodriver5
215/65 R16 98H Ecodriver5
215/55 R16 XL 97W Ecodriver5
165/70R14T XL 85T K435 Kinergy eco2
185/65 R15 88T TL ADVANTAGE
195/65R15 91H K125 Ventus Prime3
205/55R16 91H PRESTO HP 2